<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bras d&#039;Or Lake Biosphere Reserve Association</title>
	<atom:link href="http://blbra.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://blbra.ca</link>
	<description>Canada&#039;s 16th UNESCO Biosphere Reserve</description>
	<lastBuildDate>Wed, 16 May 2012 00:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Annual General Meeting</title>
		<link>http://blbra.ca/news/annual-general-meeting/</link>
		<comments>http://blbra.ca/news/annual-general-meeting/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:14:40 +0000</pubDate>
		<dc:creator>Jim Foulds</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blbra.ca/?p=1789</guid>
		<description><![CDATA[The Annual General Meeting of the Bras d&#8217;Or Lake Biosphere Reserve Association is set for June 14th at the St. Columba Hall in Iona. There will be a business meeting starting at 6:30 p.m. follwed by a panel discussion on &#8230; <a href="http://blbra.ca/news/annual-general-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Annual General Meeting of the Bras d&#8217;Or Lake Biosphere Reserve Association is set for June 14th at the St. Columba Hall in Iona. There will be a business meeting starting at 6:30 p.m. follwed by a panel discussion on the topic:</p>
<p><span style="color: #339966;"><strong>RESTORING THE ACADIAN FOREST</strong>:</span> <em>WHAT LANDOWNERS AND INDUSTRY ARE DOING</em></p>
<p>Tea, coffee and sweets will be served.</p>
<p>A great time to renew your membership.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blbra.ca/news/annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Display of the Biosphere !</title>
		<link>http://blbra.ca/uncategorized/new-display-of-the-biosphere/</link>
		<comments>http://blbra.ca/uncategorized/new-display-of-the-biosphere/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:09:56 +0000</pubDate>
		<dc:creator>Jim Foulds</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[No Image]]></category>

		<guid isPermaLink="false">http://blbra.ca/?p=1770</guid>
		<description><![CDATA[The Preservation Nature Trust is mounting a new display to highlight the UNESCO designation of the Bras d&#8217;Or Lake and its Watershed as Canada&#8217;s 16th Biosphere Reserve. Check out the story in the Cape Breton Post from May 4th, 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blbra.ca/wordpress/wp-content/uploads/New_display.jpg"><img class=" wp-image-1780 alignleft" title="New_display" src="http://blbra.ca/wordpress/wp-content/uploads/New_display.jpg" alt="" width="892" height="1154" /></a></p>
<p>The Preservation Nature Trust is mounting a new display to highlight the UNESCO designation of the Bras d&#8217;Or Lake and its Watershed as Canada&#8217;s 16th Biosphere Reserve. <a href="http://blbra.ca/wordpress/wp-content/uploads/New_display.pdf">Check out the story in the Cape Breton Post from May 4th, 2012.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blbra.ca/uncategorized/new-display-of-the-biosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bras d&#8217;Or Lake Biosphere Reserve Video</title>
		<link>http://blbra.ca/uncategorized/biosphere-video-debut/</link>
		<comments>http://blbra.ca/uncategorized/biosphere-video-debut/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:00:54 +0000</pubDate>
		<dc:creator>Jim Foulds</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[No Image]]></category>

		<guid isPermaLink="false">http://blbra.ca/?p=1344</guid>
		<description><![CDATA[Check out this video about Canada&#8217;s 16th Biosphere Reserve!]]></description>
			<content:encoded><![CDATA[<p>Check out this video about Canada&#8217;s 16th Biosphere Reserve!</p>
<p><iframe src="http://www.youtube.com/embed/57nOv5vscJk?rel=0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blbra.ca/uncategorized/biosphere-video-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bras d&#8217;Or Lake Biosphere Logo!</title>
		<link>http://blbra.ca/uncategorized/our-logo-unveiled/</link>
		<comments>http://blbra.ca/uncategorized/our-logo-unveiled/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:55:48 +0000</pubDate>
		<dc:creator>Jim Foulds</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[No Image]]></category>

		<guid isPermaLink="false">http://blbra.ca/?p=1738</guid>
		<description><![CDATA[The Board of Directors unanimously endorsed our new logo! It was designed by Wendy Burns-Morrison of Baddeck. The logo shows the blue of the bras d&#8217;or waters and the green of the watershed that surrounds it. The circle helps to &#8230; <a href="http://blbra.ca/uncategorized/our-logo-unveiled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://blbra.ca/wordpress/wp-content/uploads/BRAS-dOR-LAKE-BIOSPHERE-2-COLOUR-LOGO1.jpg"><img class="alignleft size-medium wp-image-1741" title="2 COLOUR LOGO" src="http://blbra.ca/wordpress/wp-content/uploads/BRAS-dOR-LAKE-BIOSPHERE-2-COLOUR-LOGO1-300x300.jpg" alt="BLBRA Logo" width="300" height="300" /></a></p>
<p style="text-align: left;">The Board of Directors unanimously endorsed our new logo!</p>
<p style="text-align: left;">It was designed by Wendy Burns-Morrison of Baddeck.</p>
<p style="text-align: left;">The logo shows the blue of the bras d&#8217;or waters and the green of the watershed that surrounds it. The circle helps to suggest a human image &#8211; showing that people are an integral part of the biosphere!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blbra.ca/uncategorized/our-logo-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Creativity Contest &#8211; Winners</title>
		<link>http://blbra.ca/uncategorized/creativity-contest-2012/</link>
		<comments>http://blbra.ca/uncategorized/creativity-contest-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:52:46 +0000</pubDate>
		<dc:creator>Jim Foulds</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[No Image]]></category>

		<guid isPermaLink="false">http://blbra.ca/?p=1684</guid>
		<description><![CDATA[The Bras d’Or Lake P-12 Creativity Contest 2012 “We Share the Lake&#8221; The Bras d’Or Stewardship Society and the Bras d’Or Lake Biosphere Reserve Association invited homeschooled and public school students in Cape Breton to enter an art and writing &#8230; <a href="http://blbra.ca/uncategorized/creativity-contest-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #0000ff;"><strong>The Bras d’Or Lake P-12 Creativity Contest 2012</strong></span></h1>
<h1 style="text-align: center;"><span style="color: #0000ff;"><strong>“We Share the Lake&#8221;</strong></span></h1>
<p style="text-align: justify;"><strong></strong><br />
The <a href="http://brasdorstewardshipsociety.org/drupal/">Bras d’Or Stewardship Society</a> and the Bras d’Or Lake Biosphere Reserve Association invited homeschooled and public school students in Cape Breton to enter an art and writing contest that celebrates the Bras d’Or Lake. The Lake is now a UNESCO Biosphere Reserve, which is an international designation of recognition for an area in the world deemed to demonstrate a “balanced relationship between humans and the biosphere.”</p>
<p style="text-align: justify;">Inspired by this designation, the contest’s theme this year is “We Share The Lake”. Artwork submitted must support this theme. Judges were photographer Carol Kennedy of North River, painter Virginia McCoy of Inverness, bookbinder and paper artist Katherine Scott of Gabarus, and watercolour painter Kenny Boone of Dominion.</p>
<p style="text-align: justify;">This year’s winning artwork, as well as honorable mentions, <strong>are now on display at the Mayflower Mall</strong>: May 5th, 2012 to  May 11th, 2012. Congratulations to all winners! Come out and see this marvelous work!</p>
<p>For more information please contact Leah Noble at (902) 295-1059 or email <a href="mailto:leahcnoble@gmail.com">leahcnoble@gmail.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blbra.ca/uncategorized/creativity-contest-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Biosphere reserve?</title>
		<link>http://blbra.ca/faq/what-is-a-biosphere-reserve/</link>
		<comments>http://blbra.ca/faq/what-is-a-biosphere-reserve/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:18:14 +0000</pubDate>
		<dc:creator>Jim Foulds</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.ecoboy.ca/mike/wordpress/?p=3</guid>
		<description><![CDATA[A “Biosphere Reserve” is an international designation of recognition from UNESCO (the United Nations Educational, Scientific, and Cultural Organization) for an area in the world which is deemed to demonstrate a “balanced relationship between humans and the biosphere.” By this &#8230; <a href="http://blbra.ca/faq/what-is-a-biosphere-reserve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>A “Biosphere Reserve” is an international designation of recognition from UNESCO (the United Nations Educational, Scientific, and Cultural Organization) for an area in the world which is deemed to demonstrate a “balanced relationship between humans and the biosphere.”</p>
<p>By this is meant that Biospshere reserves are places around the world that have special natural features and where people are committed to their stewardship through sustainable development practices. They are places where collaborative efforts among people in the designated area serve to promote the sustainability of local economies and communities, as well as the conservation of the terrestrial or coastal ecosystems they are in.</p>
<p>Each biosphere reserve conserves examples of characteristic ecosystems of one of the world&#8217;s natural regions, managed for their protection and study.</p>
<ol>
<li>It is a land and/or coastal/marine area in which <span style="text-decoration: underline;">people are an integral component</span>, and which is managed for objectives ranging from complete protection to intensive yet sustainable development.</li>
<li>It is a regional centre for monitoring, research, education and training on natural and managed ecosystems.</li>
<li>It is a place where government decision makers, scientists, managers and local people cooperate in developing a model programme for managing land and water to meet human needs while conserving natural processes and biological resources.</li>
<li>Finally, each biosphere reserve is a symbol of voluntary cooperation to conserve and use resources for the well being of people everywhere.</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blbra.ca/faq/what-is-a-biosphere-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Brochure about our Biosphere</title>
		<link>http://blbra.ca/docs/2011-brochure-about-our-biosphere/</link>
		<comments>http://blbra.ca/docs/2011-brochure-about-our-biosphere/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:08:07 +0000</pubDate>
		<dc:creator>Jim Foulds</dc:creator>
				<category><![CDATA[Documents]]></category>

		<guid isPermaLink="false">http://blbra.ca/?p=1380</guid>
		<description><![CDATA[2011 Brochure &#8211; The Biosphere explained &#8211; in PDF format]]></description>
			<content:encoded><![CDATA[<p><a href="http://blbra.ca/wordpress/wp-content/uploads/Brochure-BDL-Biosphere-Reserve-2011.pdf"><img class="size-medium wp-image-1366 alignleft" title="brochure_2011_web" src="http://blbra.ca/wordpress/wp-content/uploads/brochure_2011_web-135x300.jpg" alt="" width="135" height="300" /></a><a href="http://blbra.ca/wordpress/wp-content/uploads/Brochure-BDL-Biosphere-Reserve-2011.pdf">2011 Brochure &#8211; The Biosphere explained &#8211; in PDF format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blbra.ca/docs/2011-brochure-about-our-biosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Benefits of a Biosphere reserve designation?</title>
		<link>http://blbra.ca/faq/benefits-of-a-biosphere-reserve/</link>
		<comments>http://blbra.ca/faq/benefits-of-a-biosphere-reserve/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:26:09 +0000</pubDate>
		<dc:creator>Jim Foulds</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.ecoboy.ca/mike/wordpress/?p=14</guid>
		<description><![CDATA[Increases national and international recognition of our communities as a good place to live, work and visit. Our high profile as a tourist destination will increase. Promotes economic development in a sustainable way. Gives government and non-government organizations more power &#8230; <a href="http://blbra.ca/faq/benefits-of-a-biosphere-reserve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<ol>
<li>Increases national and international recognition of our communities as a good place to live, work and visit.</li>
<li>Our high profile as a tourist destination will increase.</li>
<li>Promotes economic development in a sustainable way.</li>
<li>Gives government and non-government organizations more power (leverage) to request funding and implement pilot projects for rural and economic development and other areas of interest.</li>
<li>Helps to assure the ecological and economic sustainability of our region.</li>
<li>Provides additional support to the many groups already working hard to preserve this unique ecosystem</li>
<li>Helps First Nations to better address cultural, social and development issues for their people.</li>
<li>Encourages increased infrastructure for research, monitoring, educational activities.</li>
<li>Gains access to information, expertise and support through national and international networks.</li>
</ol>
<h3 style="text-align: center;"><span style="color: #33cccc;"><a href="http://blbra.ca/wordpress/wp-content/uploads/BR-Benefits.pdf"><span style="color: #33cccc;">A 6 Page UNESCO publication of the Benefits and Opportunities of a Biosphere Reserve</span></a></span></h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blbra.ca/faq/benefits-of-a-biosphere-reserve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;BLBRA one of Top Newsmakers for 2011&#8243; &#8211; Cape Breton Post</title>
		<link>http://blbra.ca/news/blbra-one-of-top-newsmakers-for-2011-cape-breton-post/</link>
		<comments>http://blbra.ca/news/blbra-one-of-top-newsmakers-for-2011-cape-breton-post/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:55:26 +0000</pubDate>
		<dc:creator>Jim Foulds</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blbra.ca/?p=1636</guid>
		<description><![CDATA[In its year end review, the Cape Breton Post has put us on the list of the 10 Top Newsmakers for 2011! Check out the story ]]></description>
			<content:encoded><![CDATA[<p>In its year end review, the Cape Breton Post has put us on the list of the 10 Top Newsmakers for 2011! <a href="http://capebretonpost.newspaperdirect.com/epaper/showlink.aspx?bookmarkid=Z1K74EDWLFL4&amp;issue=19352011123100000000001001">Check out the story </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blbra.ca/news/blbra-one-of-top-newsmakers-for-2011-cape-breton-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNESCO Certificate arrives !</title>
		<link>http://blbra.ca/uncategorized/unesco-certificate-arrives/</link>
		<comments>http://blbra.ca/uncategorized/unesco-certificate-arrives/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:54:03 +0000</pubDate>
		<dc:creator>Jim Foulds</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[No Image]]></category>

		<guid isPermaLink="false">http://blbra.ca/?p=1618</guid>
		<description><![CDATA[We have received the official UNESCO Certificate designating the Bras d&#8217;Or Lake as a World Biosphere Reserve. It is a 13&#8243; X 20&#8243; parchment with the official seal of UNESCO and signed by the Director-General for UNESCO. It has been &#8230; <a href="http://blbra.ca/uncategorized/unesco-certificate-arrives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blbra.ca/wordpress/wp-content/uploads/certificate.jpg"><img class="size-full wp-image-1619 alignnone" title="certificate" src="http://blbra.ca/wordpress/wp-content/uploads/certificate.jpg" alt="" width="187" height="288" /></a>We have received the official UNESCO Certificate designating the Bras d&#8217;Or Lake as a World Biosphere Reserve. It is a 13&#8243; X 20&#8243; parchment with the official seal of UNESCO and signed by the Director-General for UNESCO. It has been framed and will be on display throughout the watershed. Here is a photo of the certificate! Click on the image for a larger file size.</p>
]]></content:encoded>
			<wfw:commentRss>http://blbra.ca/uncategorized/unesco-certificate-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

