<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bras d&#039;Or Lake Biosphere Reserve Association</title>
	<atom:link href="http://blbra.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blbra.ca</link>
	<description>Canada&#039;s 16th UNESCO Biosphere Reserve</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:27:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Logo Poll by Tim Lambert</title>
		<link>http://blbra.ca/uncategorized/logo-poll/#comment-324</link>
		<dc:creator>Tim Lambert</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://blbra.ca/?p=1643#comment-324</guid>
		<description>#2 is very popular and is a good logo.  However, it could be used for many other biosphere reserves and does not incorporate anything that identifies the Lakes as does #4 for example.  Perhaps #2 could be redesigned to add some kind of identifier?</description>
		<content:encoded><![CDATA[<p>#2 is very popular and is a good logo.  However, it could be used for many other biosphere reserves and does not incorporate anything that identifies the Lakes as does #4 for example.  Perhaps #2 could be redesigned to add some kind of identifier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Poll by Marney Simmons</title>
		<link>http://blbra.ca/uncategorized/logo-poll/#comment-320</link>
		<dc:creator>Marney Simmons</dc:creator>
		<pubDate>Fri, 27 Jan 2012 23:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://blbra.ca/?p=1643#comment-320</guid>
		<description>My preference is for #2. Land and water are well represented, the colours are perfect, the design feels fluid,  and I love that it is in English and French. I think that UNESCO should be included in the logo too. Beautiful!</description>
		<content:encoded><![CDATA[<p>My preference is for #2. Land and water are well represented, the colours are perfect, the design feels fluid,  and I love that it is in English and French. I think that UNESCO should be included in the logo too. Beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Poll by Teri Trent</title>
		<link>http://blbra.ca/uncategorized/logo-poll/#comment-319</link>
		<dc:creator>Teri Trent</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://blbra.ca/?p=1643#comment-319</guid>
		<description>No. 1 is nice but is that a jelly fish? I agree with the above comments for No. 2.  Seems to incorporate a lot of important elements.</description>
		<content:encoded><![CDATA[<p>No. 1 is nice but is that a jelly fish? I agree with the above comments for No. 2.  Seems to incorporate a lot of important elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Poll by Chris Goyetche</title>
		<link>http://blbra.ca/uncategorized/logo-poll/#comment-318</link>
		<dc:creator>Chris Goyetche</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://blbra.ca/?p=1643#comment-318</guid>
		<description>I like # 2.  The colors suggest land and water.The leif motif in the center and the &quot;head&quot; could represent growth and human presence.</description>
		<content:encoded><![CDATA[<p>I like # 2.  The colors suggest land and water.The leif motif in the center and the &#8220;head&#8221; could represent growth and human presence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Poll by Shirley MacLeod</title>
		<link>http://blbra.ca/uncategorized/logo-poll/#comment-317</link>
		<dc:creator>Shirley MacLeod</dc:creator>
		<pubDate>Fri, 27 Jan 2012 01:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://blbra.ca/?p=1643#comment-317</guid>
		<description>I like #2   because blue suggests water &amp; green reflects trees &amp; environment protection, would be nice if  Cape Breton could be added in some way for the uninformed !!
#5 Is very pretty and would be my next choice-eye catching .</description>
		<content:encoded><![CDATA[<p>I like #2   because blue suggests water &amp; green reflects trees &amp; environment protection, would be nice if  Cape Breton could be added in some way for the uninformed !!<br />
#5 Is very pretty and would be my next choice-eye catching .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Poll by Susan Stubbert-Samways</title>
		<link>http://blbra.ca/uncategorized/logo-poll/#comment-316</link>
		<dc:creator>Susan Stubbert-Samways</dc:creator>
		<pubDate>Thu, 26 Jan 2012 23:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://blbra.ca/?p=1643#comment-316</guid>
		<description>I love #5...it is what I look out at everyday. The peaceful landscape that surrounds the amazing Bras d&#039;Or Lake. Positively beautiful!</description>
		<content:encoded><![CDATA[<p>I love #5&#8230;it is what I look out at everyday. The peaceful landscape that surrounds the amazing Bras d&#8217;Or Lake. Positively beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Poll by Kathy</title>
		<link>http://blbra.ca/uncategorized/logo-poll/#comment-315</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://blbra.ca/?p=1643#comment-315</guid>
		<description>I choose #2 because of the simplicity of the design and the human/nature interrelationship.</description>
		<content:encoded><![CDATA[<p>I choose #2 because of the simplicity of the design and the human/nature interrelationship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Poll by Brenda</title>
		<link>http://blbra.ca/uncategorized/logo-poll/#comment-314</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://blbra.ca/?p=1643#comment-314</guid>
		<description>I like numbers 1 &amp; 2.  I would like to see UNESCO somewhere, albeit subtly.</description>
		<content:encoded><![CDATA[<p>I like numbers 1 &amp; 2.  I would like to see UNESCO somewhere, albeit subtly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Poll by Hazel</title>
		<link>http://blbra.ca/uncategorized/logo-poll/#comment-313</link>
		<dc:creator>Hazel</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://blbra.ca/?p=1643#comment-313</guid>
		<description>Like #5 with a green tree,blue water...........like the lakes.</description>
		<content:encoded><![CDATA[<p>Like #5 with a green tree,blue water&#8230;&#8230;&#8230;..like the lakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Poll by Foncie Farrell</title>
		<link>http://blbra.ca/uncategorized/logo-poll/#comment-309</link>
		<dc:creator>Foncie Farrell</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://blbra.ca/?p=1643#comment-309</guid>
		<description>I like #4, but the word Association should be removed. Cape Breton Island is recognized as one of the top island destinations in the world. This one clearly identifies the Biosphere as being a part of Cape Breton. Another reason to visit.</description>
		<content:encoded><![CDATA[<p>I like #4, but the word Association should be removed. Cape Breton Island is recognized as one of the top island destinations in the world. This one clearly identifies the Biosphere as being a part of Cape Breton. Another reason to visit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

